Tost Sparkling White Tea - Cranberry & Ginger 25.4oz
- Details
- Nutrition Info
Nutrition Facts
3 fl servings per container
Serving Size 8 fl
Amount Per Serving Calories | 45 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 11g | 4% | |
| Dietary Fiber 0g | 0% | |
| Sugar 11g | 0% | |
| Total Sugars 11g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 0g | 0% | |
| Sodium 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 0mg | 0% | |
| Potassium 0mg | 0% | |
Description
Tost Sparkling White Tea - Cranberry & Ginger 25.4oz
Ingredients
Carbonated Water, Organic Blue Agave, White Tea, White Cranberry Concentrate, Natural Ginger & Extract, Natural Citrus Extract with Other Natural Flavors, Citric Acid, Quinine.
