Trolli Gummi Pop Grape Strawberry
- Details
- Nutrition Info
Nutrition Facts
0 pops servings per container
Serving Size 3.5 pops
Amount Per Serving Calories | 220 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 54g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 45g | 0% | |
| Includes 45g Added Sugars | 0% | |
| Protein 2g | 0% | |
| Sodium 15mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 10mg | 0% | |
| Potassium 0mg | 0% | |
Description
Trolli Gummi Pop Grape Strawberry
Ingredients
Water, Sugar, Fructose, Corn Syrup, High Fructose Corn Syrup, Gelatin, Citric Acid, Contains 1% or less of Natural and Artificial Flavors, Guar Gum, Cellulose Gum, Xanthan Gum, Red 40, Blue 1.
