- Details
- Nutrition Info
Nutrition Facts
0 cup servings per container
Serving Size 0.5 cup
Amount Per Serving Calories | 5 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 25mg | 0% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 135mg | 0% | |
Description
Tropicana Premium Zero Sugar Fruit Punch
Ingredients
Water, lemon juice concentrate, citric acid, potassium citrate, natural flavor, ascorbic acid (vitamin C), peach puree concentrate, cherry juice concentrate, red grape juice concentrate, clarified pineapple juice concentrate and steviol glycosides
