Wijngaard Kass Gouda with Truffles
- Details
- Nutrition Info
Nutrition Facts
0 1 oz servings per container
Serving Size 0 1 oz
Amount Per Serving Calories | 110 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9g | 12% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | 0% | |
| Cholesterol 25mg | 8% | |
| Total Carbohydrates 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | 0% | |
| Includes 1g Added Sugars | 2% | |
| Protein 6g | 12% | |
| Sodium 190mg | 8% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 221mg | 17% | |
| Potassium 24mg | 0% | |
Product Warning
Contains: Milk
Description
Wijngaard Kass Gouda with Truffles
Ingredients
Pasteurized Cow's Milk (Milk), Truffle Tapenade 10% (Mushroom, Black Olives, Olive Oil, Sunflower Oil, Vinegar, Lemon Juice, Spices Sugar, Garlic, Truffle 0.3%, Aroma), Salt, Lactic Acid, Rennet, Color: Carotene.Contains: Milk
