Bluewater Farms Cold-Pressed Cranberry Iced Tea
- Details
- Nutrition Info
Nutrition Facts
7fl servings per container
Serving Size8fl
Amount Per Serving Calories | 100 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 25g | 9% | |
Dietary Fiber 0g | 0% | |
Total Sugars 15g | 0% | |
Includes 7g Added Sugars | 14% | |
Protein 1g | 2% |
Sodium 5mg | 0% | |
Vitamin D 0mcg | 0% | |
Iron 1mg | 2% | |
Calcium 19mg | 1% | |
Potassium 0mg | 0% |
Description
Bluewater Farms Cold-Pressed Cranberry Iced Tea
Ingredients
Cranberries, Kettle-Brewed Tea (Orange Pekow and Pekoe Cut Black Tea), Cane Sugar, Purified Water