Bob's Red Mill - Gluten Free Muesli
- Details
- Nutrition Info
Nutrition Facts
16cup servings per container
Serving Size0.25cup
Amount Per Serving Calories | 120 | |
---|---|---|
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 19g | 7% | |
Dietary Fiber 3g | 11% | |
Sugar 0g | 0% | |
Total Sugars 4g | 0% | |
Includes 1g Added Sugars | 2% | |
Protein 4g | 8% | |
Vitamin A 0mcg | 0% |
Sodium 0mg | 0% | |
Iron 1mg | 6% | |
Calcium 15mg | 1% | |
Potassium 157mg | 4% |
Description
Bob's Red Mill - Gluten Free Muesli
Ingredients
Whole Grain Oats, Raisins (Raisins, Sunflower Oil), Sunflower Seeds, Dried Cranberries (Cranberries, Cane Sugar, Sunflower Oil), Brown Rice Crisps (Rice Flour, Rice Bran, Honey), Dry Roasted Soy Beans, Dried Apples, Almonds, Coconut and Pumpkin Seeds.