Cedar's Artichoke Kalamata Hommus
- Details
- Nutrition Info
Nutrition Facts
0tbsp servings per container
Serving Size2tbsp
Amount Per Serving Calories | 60 | |
---|---|---|
% Daily Value* | ||
Total Fat 4g | 4% | |
Saturated Fat 0g | 1% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 5g | 2% | |
Dietary Fiber 1g | 4% | |
Sugar 1g | 0% | |
Total Sugars 1g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 2g | 4% | |
Vitamin A 0mcg | 0% |
Sodium 115mg | 5% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 2% | |
Calcium 0mg | 0% | |
Potassium 0mg | 2% |
Product Warning
May contain pits.Contains Sesame
Description
Cedar's Artichoke Kalamata Hommus
Ingredients
Steamed Chickpeas (chickpeas, water), Marinated Artichokes (Artichokes, Salt, Vinegar, Oil, Citric Acid, Spices), Blend of Kalamata/Black Olives, Sunflower Oil, Olive Oil, Sesame Tahini (ground sesame), Garlic, Sea Salt, Citric Acid, Guar Gum, Cumin.Gluten Free,Kosher,Vegan,Non GMO