Cedar's Organic Garlic Hommus
- Details
- Nutrition Info
Nutrition Facts
0tbsp servings per container
Serving Size2tbsp
Amount Per Serving Calories | 80 | |
---|---|---|
% Daily Value* | ||
Total Fat 6g | 8% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 3g | 1% | |
Dietary Fiber 1g | 4% | |
Total Sugars 0g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 2g | 4% |
Sodium 110mg | 5% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 2% | |
Calcium 0mg | 0% | |
Potassium 0mg | 2% |
Product Warning
Contains Sesame
Description
Cedar's Organic Garlic Hommus
Ingredients
Organic Steamed Chickpeas (Organic Chickpeas, Water), Organic Sesame Tahini, Blend of Oils (Organic Sunflower Oil, Organic Extra Virgin Olive Oil), Sea Salt, Organic Garlic, Citric Acid, Organic Cumin, Organic Guar Gum.Organic,Gluten Free,Vegan,Kosher,Non GMO