- Details
- Nutrition Info
Nutrition Facts
0 tbsp servings per container
Serving Size 2 tbsp
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 1g | 3% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 1g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 2g | 4% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 0mg | 2% | |
| Vitamin A 0mcg | ||
Product Warning
Contains Sesame
Description
Cedar's Avocado Hommus
Ingredients
Steamed Chickpeas (Chickpeas, Water), Sunflower Oil, Olive Oil, Avocado, Sesame Tahini (Ground Sesame), Water, Sea Salt, Cilantro, Garlic, Citric Acid, Red Peppers, Green Peppers, Jalapeno, Cumin, Guar Gum.Gluten Free,Vegan,Kosher,Non GMO
