Cedar's Sundried Tomato and Basil Hommus
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 2 tbsp
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 1g | 3% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 1g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 2g | 4% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 2% | |
| Iron 0mg | 2% | |
| Potassium 0mg | 2% | |
| Vitamin A 0mcg | ||
Product Warning
Contains Sesame
Description
Our Sundried Tomato Basil Hommus tastes like it came right out of the garden. This recipe evokes sunlit vines in the Mediterranean and really packs in the Old World flavor.
Ingredients
Steamed Chickpeas (chickpeas, water), Tomatoes, Sunflower Oil, Olive Oil, Sesame Tahini (Ground Sesame), Garlic, Sea Salt, Citric Acid, Basil, Cumin, Guar Gum.Gluten Free,Vegan,Kosher,Non GMOContains: Sesame
