Cedar's Everything Hommus
- Details
- Nutrition Info
Nutrition Facts
8tbsp servings per container
Serving Size2tbsp
Amount Per Serving Calories | 50 | |
---|---|---|
% Daily Value* | ||
Total Fat 3g | 4% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 4g | 1% | |
Dietary Fiber 1g | 4% | |
Sugar 1g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 1g | 2% | |
Vitamin A 0mcg | 0% |
Sodium 190mg | 8% | |
Iron 0mg | 2% | |
Calcium 0mg | 2% |
Product Warning
Contains Sesame
Description
Cedar's Everything Hommus
Ingredients
Steamed Chickpeas (Chickpeas, Water), Sunflower Oil, Sesame Tahini (Ground Sesame), Onion, Poppy Seed, Garlic, Red Crushed Pepper, Sea Salt, Citric Acid, Cumin, Black Pepper, Guar Gum.Gluten Free,Kosher,Vegan,Non GMO