Cedar's Hommus - Garlic
- Details
- Nutrition Info
Nutrition Facts
8tbsp servings per container
Serving Size2tbsp
Amount Per Serving Calories | 50 | |
---|---|---|
% Daily Value* | ||
Total Fat 2g | 3% | |
Saturated Fat 0g | 2% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 5g | 2% | |
Dietary Fiber 3g | 11% | |
Sugar 0g | 0% | |
Total Sugars 0g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 3g | 6% | |
Vitamin A 0mcg | 0% |
Sodium 120mg | 5% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 2% | |
Calcium 0mg | 0% | |
Potassium 0mg | 0% |
Product Warning
Contains: Sesame
Description
Cedar's Hommus - Garlic
Ingredients
Chickpeas, sesame tahini, water, beldn of oil (soya, canola, corn, olive), garlic, citric acid, salt, spices, 1/10 of 1% sodium benzoate & potassium sorbateContains: Sesame