Cedars Organic Pumpkin Hommus
- Details
- Nutrition Info
Nutrition Facts
0 2 tbsp servings per container
Serving Size 0 2 tbsp
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 4g | 5% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 6g | 2% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 3g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 1g | 0% | |
| Sodium 55mg | 2% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 0mg | 0% | |
| Potassium 0mg | 0% | |
Product Warning
Contains: Sesame.
Description
Cedars Organic Pumpkin Hommus
Ingredients
Fresh Steamed Chickpeas, Pumpkin, Water, Sunflower Oil,sesame Tahini, Garlic, Sea Salt, Sugar, Citric Acid, Cinnamon, Nutmeg, Cumin, Guar Gum, Pumpkin Seeds. Contains: Sesame.
