- Details
- Nutrition Info
Nutrition Facts
0 tbsp servings per container
Serving Size 2 tbsp
Amount Per Serving Calories | 45 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 3g | 4% | |
| Saturated Fat 0g | 2% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 150mg | 7% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 1g | 4% | |
| Total Sugars 2g | 0% | |
| Includes -1g Added Sugars | 0% | |
| Protein 1g | 2% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 0mg | 2% | |
Product Warning
Contains Sesame
Description
Cedar's Pineapple Jalapeno Hommus
Ingredients
Steamed Chickpeas (Chickpeas, Water), Pineapple, Jalapeno Pepper, Sesame Tahini (Ground Sesame), Sunflower Oil, Olive Oil, Agave, Sea Salt, Garlic, Citric Acid, Cumin, Guar Gum.Gluten Free,Vegan,Kosher,Non GMO
