Dr. Praegers Kids - Gluten Free Broccoli Littles
- Details
- Nutrition Info
Nutrition Facts
3.5 servings per container
Serving Size 5 littles
Amount Per Serving Calories | 130 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 7g | 9% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 290mg | 13% | |
| Total Carbohydrate 14g | 5% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 1g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 3g | 6% | |
| Vitamin D 0mcg | 1% | |
| Calcium 20mg | 1% | |
| Iron 0mg | 1% | |
| Potassium 250mg | 5% | |
| Vitamin A 0mcg | ||
Product Warning
Contains: Eggs. Made in a facility that uses wheat, soy, milk, eggs and fish.
Description
Broccoli Littles, Gluten Free
Ingredients
Broccoli, Potatoes, Onions, Expeller Pressed Canola Oil, Potato Flakes, Egg Whites, Arrowroot Powder, Sea Salt, Garlic.
