Fresh Mixed Berries (Avg. 0.63lb)
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0 4 oz
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 14g | 5% | |
| Dietary Fiber 5g | 17% | |
| Total Sugars 8g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 1g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 20mg | 2% | |
| Iron 1mg | 4% | |
| Potassium 180mg | 4% | |
| Vitamin A 0mcg | ||
Product Warning
Other Allergens May Be Present Due To Shared Preparation Area.
Description
Fresh Mixed Berries
Ingredients
Strawberries, Blueberries, Blackberries, Raspberries.
