Hood 4% Cottage Cheese with Pineapple
- Details
- Nutrition Info
Nutrition Facts
4 113 servings per container
Serving Size 0 113
Amount Per Serving Calories | 130 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 4g | 4% | |
| Saturated Fat 2g | 10% | |
| Trans Fat 0g | 0% | |
| Cholesterol 20mg | 7% | |
| Total Carbohydrates 14g | 5% | |
| Dietary Fiber 0g | 0% | |
| Sugar 13g | 0% | |
| Protein 10g | 20% | |
| Vitamin A 0mcg | 4% | |
| Sodium 320mg | 14% | |
| Iron 0mg | 0% | |
| Calcium 0mg | 8% | |
Product Warning
Contains: milk.
Description
Hood 4% Cottage Cheese with Pineapple
Ingredients
Cultured Pasteurized skim milk, milk, cream, pineapple, sugar, cream, whey protein concentrate, salt, whey, natural flavor, Xanthan Gum, Locust Bran Gum, Guar Gum, , Vitamin A Palmitate, Sorbic Acid and carbon dioxide(to maintain freshness)

