- Details
- Nutrition Info
Nutrition Facts
9 servings per container
Serving Size 0.66 cup
Amount Per Serving Calories | 120 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 75mg | 0% | |
| Total Carbohydrate 26g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 19g | 0% | |
| Includes 13g Added Sugars | 0% | |
| Protein 4g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 150mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 210mg | 0% | |
Description
Hood Fat Free Frozen Yogurt - Vanilla
Ingredients
NONFAT MILK, SUGAR, CULTURED NONFAT MILK, CORN SYRUP, MALTODEXTRIN, NATURAL AND ARTIFICIAL FLAVORS, MONO AND DIGLYCERIDES, LOCUST BEAN GUM, CELLULOSE GUM, GUAR GUM, CARRAGEENAN AND ANNATTO (COLOR). Contains live and active cultures including L. acidophilus and bifidobacterium.

