Kashi - Autumn Wheat
- Details
- Nutrition Info
Nutrition Facts
0 cups servings per container
Serving Size 0.5 cups
Amount Per Serving Calories | 200 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 47g | 0% | |
| Dietary Fiber 7g | 0% | |
| Total Sugars 7g | 0% | |
| Includes 7g Added Sugars | 0% | |
| Protein 7g | 0% | |
| Sodium 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Iron 2mg | 0% | |
| Calcium 10mg | 0% | |
| Potassium 200mg | 0% | |
Description
Kashi - Autumn Wheat
Ingredients
Whole Grain Wheat*, Cane Sugar*, Natural Flavor*. * Organic.
