Kinder's Beef Au Jus Bone Broth Gravy Mix
- Details
- Nutrition Info
Nutrition Facts
0 tsp servings per container
Serving Size 0.75 tsp
Amount Per Serving Calories | 5 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 460mg | 0% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 1g | 0% | |
| Includes 1g Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Description
Kinder's Beef Au Jus Bone Broth Gravy Mix
Ingredients
Salt, Sugar, Natural Flavor, Soy Sauce Powder (Soy Sauce (Soybeans, Wheat, Salt), Maltodextrin, Salt), Caramel Color, Yeast Extract, Vinegar Powder, Xanthan Gum, Natural Butter Flavor, Beef Broth, Garlic Powder, Mushroom Powder, Onion Powder, Spices, Rice Concentrate.
