Lifeway Lowfat Cultured Milk Kefir - Plain
- Details
- Nutrition Info
Nutrition Facts
4 cup servings per container
Serving Size 1 cup
Amount Per Serving Calories | 120 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 3g | 3% | |
| Saturated Fat 2g | 8% | |
| Trans Fat 0g | 0% | |
| Cholesterol 10mg | 3% | |
| Total Carbohydrates 12g | 4% | |
| Dietary Fiber 0g | 0% | |
| Sugar 0g | 0% | |
| Total Sugars 12g | 0% | |
| Protein 11g | 22% | |
| Vitamin A 90mcg | 10% | |
| Sodium 125mg | 5% | |
| Vitamin D 5mcg | 25% | |
| Iron 0mg | 0% | |
| Calcium 390mg | 30% | |
| Potassium 376mg | 8% | |
Description
Lifeway Lowfat Cultured Milk Kefir - Plain
Ingredients
Pasteurized Lowfat Milk, Nonfat Milk, Pectin, Vitamin A Palmitate, Vitamin D3, Live and Active Cultures.
