Local Hive Raw & Unfiltered New England Honey
- Details
- Nutrition Info
Nutrition Facts
32 tbsp servings per container
Serving Size 1 tbsp
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 17g | 6% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 16g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 0g | 0% | |
| Sodium 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 0mg | 0% | |
| Potassium 0mg | 0% | |
Product Warning
Do not feed to children under the age of one.
Description
Local Hive Raw & Unfiltered New England Honey
Ingredients
Honey

