Lucky Leaf Premium Fruit Filling & Topping - Cherry
- Details
- Nutrition Info
Nutrition Facts
7cup servings per container
Serving Size0.33cup
Amount Per Serving Calories | 90 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 23g | 8% | |
Dietary Fiber 1g | 4% | |
Sugar 20g | 0% | |
Protein 0g | 0% | |
Vitamin A 0mcg | 4% |
Sodium 10mg | 0% | |
Iron 0mg | 0% | |
Calcium 0mg | 0% |
Description
Lucky Leaf Premium Fruit Filling & Topping - Cherry
Ingredients
Cherries, Sugar, Water, Food Starch-Modified (Corn), Ascorbic Acid (Vitamin C) to Maintain Color, Artificial Flavor and Citric Acid. Red 40 Color Added.