Starbucks Frappuccino Coffee Drink Chilled - Vanilla
- Details
- Nutrition Info
Nutrition Facts
1bottle servings per container
Serving Size1bottle
Amount Per Serving Calories | 290 | |
---|---|---|
% Daily Value* | ||
Total Fat 5g | 6% | |
Saturated Fat 3g | 15% | |
Trans Fat 0g | 0% | |
Cholesterol 20mg | 7% | |
Total Carbohydrates 53g | 19% | |
Dietary Fiber 0g | 0% | |
Sugar 46g | 0% | |
Protein 9g | 18% | |
Vitamin A 0mcg | 0% |
Sodium 150mg | 7% | |
Iron 0mg | 2% | |
Calcium 0mg | 35% |
Description
Starbucks Frappuccino Coffee Drink Chilled - Vanilla
Ingredients
Brewed Starbucks Coffee (Water, Coffee), Reduced Fat Milk, Sugar, Maltodextrin, Pectin, Natural Flavor.