Udi's Glutten Free Bread Sft White 18 oz
- Details
- Nutrition Info
Nutrition Facts
12 servings per container
Serving Size 1 slice
Amount Per Serving Calories | 120 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 4g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 200mg | 0% | |
| Total Carbohydrate 21g | 0% | |
| Dietary Fiber 1g | 0% | |
| Total Sugars 2g | 0% | |
| Includes 2g Added Sugars | 0% | |
| Protein 2g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 30mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 0mg | 0% | |
Description
Udi's Glutten Free Bread Sft White 18 oz
Ingredients
Water, Pea Starch, Modified Tapioca Starch, Canola Oil, Rice Flour, Rice Starch, Sorghum Flour, Tapioca Starch, Invert Cane Syrup, Dried Egg Whites, Cane Sugar, Less Than 2% Of: Salt, Modified Cellulose, Apple Cider Vinegar, Cultured Brown Rice, Yeast, Guar Gum, Xanthan Gum, Brown Rice Flour, Enzymes
