Wholesome Sweetners Organic Blue Agave Nectar
- Details
- Nutrition Info
Nutrition Facts
16tbsp servings per container
Serving Size1tbsp
Amount Per Serving Calories | 60 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 16g | 6% | |
Dietary Fiber 0g | 0% | |
Sugar 16g | 0% | |
Protein 0g | 0% | |
Vitamin A 0mcg | 0% |
Sodium 0mg | 0% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 0% | |
Calcium 0mg | 0% |
Description
Wholesome Sweetners Organic Blue Agave Nectar
Ingredients
Organic Blue Agave Nectar.