Boneless Steelhead Trout Fillets
- Details
- Nutrition Info
Nutrition Facts
0 4 oz servings per container
Serving Size 0 4 oz
Amount Per Serving Calories | 170 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 7g | 9% | |
| Saturated Fat 2g | 8% | |
| Cholesterol 65mg | 22% | |
| Total Carbohydrates 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 24g | 48% | |
| Sodium 60mg | 3% | |
| Iron 2mg | 10% | |
| Calcium 49mg | 3% | |
| Potassium 410mg | 12% | |
Description
Boneless Steelhead Trout Fillets
Ingredients
Trout Fish.Allergen: Contains Fish, Shellfish.
