Fresh Sole Fillet 
- Details
- Nutrition Info
Nutrition Facts 
0 3.5 oz servings per container
Serving Size 0 3.5 oz
| Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 2g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 45mg | 0% | |
| Total Carbohydrates 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 12g | 0% | |
| Vitamin A 10mcg | 0% | |
| Sodium 296mg | 0% | |
| Vitamin D 3mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 21mg | 0% | |
| Potassium 160mg | 0% | |
Product Warning 
CONTAINS: Fish (Sole).
Description 
Fresh Sole Fillet
Ingredients 
Sole Fish.Allergen: Contains Fish, Shellfish.
