Fresh Boneless Haddock Fillets
- Details
- Nutrition Info
Nutrition Facts
0 3.5 oz servings per container
Serving Size 0 3.5 oz
Amount Per Serving Calories | 74 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 54mg | 0% | |
| Total Carbohydrates 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 16g | 0% | |
| Vitamin A 17mcg | 0% | |
| Sodium 213mg | 0% | |
| Vitamin D 1mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 11mg | 0% | |
| Potassium 286mg | 0% | |
Product Warning
CONTAINS: Fish (Haddock).
Description
Fresh Boneless Haddock Fillets
Ingredients
Haddock Fish.Allergen: Contains Fish, Shellfish.
