Fresh Cut Pineapple & Sliced Strawberries (Avg. 0.77lb)
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0 4 oz
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 13g | 5% | |
| Dietary Fiber 2g | 6% | |
| Total Sugars 10g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 1g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 20mg | 1% | |
| Iron 0mg | 2% | |
| Potassium 180mg | 4% | |
| Vitamin A 0mcg | ||
Product Warning
Other Allergens May Be Present Due To Shared Preparation Area.
Description
Fresh Cut Pineapple & Sliced Strawberries
Ingredients
Pineapple, Strawberries.
