Fresh Mixed Berry Platter (Avg. 2.5lb)
- Details
- Nutrition Info
Nutrition Facts
0 4 oz servings per container
Serving Size 0 4 oz
Amount Per Serving Calories | 50 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 0mg | 0% | |
| Total Carbohydrates 13g | 5% | |
| Dietary Fiber 4g | 14% | |
| Sugar 0g | 0% | |
| Total Sugars 7g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 1g | 0% | |
| Sodium 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Iron 1mg | 2% | |
| Calcium 20mg | 2% | |
| Potassium 180mg | 4% | |
Product Warning
Produced In A Facility That Handles Dairy, Eggs, Nuts, Tree Nuts, Wheat, Soy, Fish, Shellfish, Sesame Seeds.
Description
Fresh Mixed Berry Platter
Ingredients
Blueberries, Strawberries, Blackberries, Raspberries, Kiwi.
