- Details
- Nutrition Info
Nutrition Facts
0 3.5 oz servings per container
Serving Size 0 3.5 oz
Amount Per Serving Calories | 82 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Cholesterol 43mg | 0% | |
| Total Carbohydrates 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 18g | 0% | |
| Vitamin A 12mcg | 0% | |
| Sodium 54mg | 0% | |
| Vitamin D 1mcg | 0% | |
| Iron 0mg | 0% | |
| Calcium 16mg | 0% | |
| Potassium 413mg | 0% | |
Product Warning
CONTAINS: Fish (Cod).
Description
Fresh Cod Fillets
Ingredients
Atlantic Cod Fish.Allergen: Contains Fish, Shellfish.
