Fresh Cut Honeydew Melon Chunks (Avg. 0.66lb)
- Details
- Nutrition Info
Nutrition Facts
04 oz servings per container
Serving Size04 oz
Amount Per Serving Calories | 40 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Total Carbohydrates 10g | 4% | |
Dietary Fiber 1g | 4% | |
Total Sugars 9g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 1g | 0% | |
Vitamin A 0mcg | 0% |
Sodium 20mg | 1% | |
Vitamin D 0mcg | 0% | |
Iron 0mg | 2% | |
Calcium 10mg | 0% | |
Potassium 260mg | 6% |
Product Warning
Produced In A Facility That Handles Dairy, Eggs, Nuts, Tree Nuts, Wheat, Soy, Fish, Shellfish, Sesame Seeds.
Description
Fresh Cut Honeydew Melon Chunks
Ingredients
Honeydew Melon. Product of Guatmala/Honduras/Mexico