CHEESE, GRAPE, & APPLE SNACK
- Details
- Nutrition Info
Nutrition Facts
01 pack servings per container
Serving Size01 pack
Amount Per Serving Calories | 220 | |
---|---|---|
% Daily Value* | ||
Total Fat 13g | 16% | |
Saturated Fat 9g | 45% | |
Trans Fat 0g | 0% | |
Cholesterol 45mg | 15% | |
Total Carbohydrates 12g | 4% | |
Dietary Fiber 1g | 4% | |
Total Sugars 11g | 0% | |
Includes 0g Added Sugars | 0% | |
Protein 10g | 0% |
Sodium 260mg | 11% | |
Vitamin D 0mcg | 2% | |
Iron 0mg | 2% | |
Calcium 310mg | 24% | |
Potassium 160mg | 3% |
Product Warning
Contains: MilkProduced in a facility that includes products containing Wheat, Eggs, Soy, Fish, Tree Nuts, Sesame
Description
CHEESE, GRAPE, & APPLE SNACK
Ingredients
COLBY JACK CHEESE CUBES-Pasteurized Milk, Cheese Culture, Salt, Enzymes and Annatto (Vegetable Color)., GRAPE, APPLE, PREPACKAGED CRACKERS